NewEnglandTravelPlanner.com Where to Go Tours & Routes FAQ Search

Distances: Boston to Ski Resorts

The farther you drive from Boston, the better the snow and skiing, the smaller the crowds, but you have plenty of choices close. Here they are, closest to farthest:

Major New England ski resorts

Here are distances and travel times from Boston Common to all of New England's ski areas, from closest to farthest in terms of driving time.

Accessible by public transportation (train +/or bus) from:
+ = Boston
++ = New York City
+++ = Both Boston & New York City

Name State Trails Lifts Miles Hr:Min
Blue Hills+ MA 6 3 16 0:30
Nashoba Valley MA 17 9 37 0:43
Bradford MA 13 7 38 0:45
Ski Ward MA 7 5 36 0:49
McIntyre NH 9 4 55 0:54
Wachusett+ MA 21 7 54 1:10
Pats Peak NH 22 10 81 1:23
Yawgoo Valley RI 40 3 75 1:33
Crotched Mt NH 17 4 78 1:33
Mt Sunapee NH 65 8 102 1:43
Granite Gorge NH 3 2 110 1:51
Ragged Mountain NH 50 9 99 1:52
Gunstock+ NH 51 8 110 1:54
Tenney Mountain NH 48 4 117 1:54
Storrs Hill NH 3 1 122 1:56
Mt Southington CT 13 7 121 1:58
Waterville Valley+ NH 52 7 129 2:05
Loon Mountain+ NH 49 9 133 2:08
Otis Ridge MA 10 2 117 2:09
King Pine NH 16 5 122 2:10
Cannon Mountain+ NH 55 7 141 2:10
Ski Sundown CT 15 4 125 2:12
Berkshire East MA 45 4 112 2:17
Butternut MA 22 4 137 2:18
Lost Valley ME 12 2 140 2:18
Dartmouth Skiway+ NH 30 3 136 2:20
Saskadena Six+ VT 23 2 144 2:22
Ascutney++ VT 51 5 146 2:23
Bretton Woods NH 100 6 158 2:30
Jiminy Peak+++ MA 43 5 154 2:31
Catamount MA 29 4 144 2:34
Cranmore+ NH 40 6 138 2:38
Mount Snow VT 102 10 129 2:40
Pleasant Mountain ME 43 5 139 2:41
Okemo++ VT 115 15 165 2:42
Mohawk CT 21 4 140 2:43
Attitash+ NH 70 7 146 2:52
Magic Mountain VT 34 3 139 2:52
Killington VT 200 18 161 2:52
Stratton VT 86 8 141 2:53
Middlebury Snow Bowl VT 16 3 175 2:55
Bromley VT 43 5 147 3:00
Tuckerman Ravine NH -- -- 155 3:00
Black Mountain NH+ NH 38 3 151 3:03
Mount Abram ME 43 5 169 3:05
Sugarbush VT 111 13 189 3:05
Eaton ME 18 1 197 3:06
Bolton Valley VT 62 6 201 3:07
Cochran's VT 5 3 202 3:07
Wildcat+ NH 40 3 158 3:09
Burke Mountain VT 43 4 188 3:09
Titcomb ME 17 2 180 3:12
Sunday River ME 126 10 177 3:13
Mad River Glen VT 45 4 204 3:14
Stowe VT 48 9 206 3:19
Black Mountain ME ME 20 5 189 3:24
New Hermon Mountain ME 20 3 227 3:25
Camden Snow Bowl ME 9 1 190 3:37
Jay Peak VT 76 8 231 3:39
Smugglers Notch VT 77 8 231 3:42
The Balsams NH 16 3 213 3:48
Sugarloaf/USA ME 129 9 219 3:59
Saddleback ME 50 5 221 4:21
Mt Jefferson ME 10 3 296 4:32
Big Rock ME 23 3 378 5:33

Here are distances from New York City.